| Grade 7 | Grade 8 | Grade 9 | Grade 10 | TOTAL | |
| English | 631 | 0 | 190 | 159 | 980 |
| Math | 0 | 210 | 162 | 155 | 527 |
| Science | 253 | 236 | 141 | 162 | 792 |
| Filipino | 451 | 248 | 436 | 172 | 1307 |
| TLE-HE | 0 | 0 | 50 | 20 | 70 |
| TLE-IA | 0 | 0 | 13 | 10 | 23 |
| AP | 89 | 181 | 115 | 15 | 400 |
| EsP | 421 | 264 | 434 | 178 | 1297 |
| Music | 287 | 244 | 158 | 207 | 896 |
| Arts | 0 | 0 | 287 | 0 | 287 |
| PE | 278 | 257 | 176 | 212 | 923 |
Search
Latest Posts
3-latest-65px
Lumban NHS on FB
DepEd Tayo Lumban NHS
Supreme Student Government
Science Club
Post Labels
- Certificates (8)
- Enrollment (2)

No comments:
Post a Comment