Implementer | Project Title | Funding Cost | Funding Source | Status | Remarks |
---|---|---|---|---|---|
Advisers | BTR (Building Trustung Relationship) | 2500 | MOOE | Completed | Accomplished |
Advisers | DOC (Dropping of Class) | 2000 | MOOE | Completed | Accomplished |
Teachers | PROM (Promotion Rate) | 2000 | MOOE | Completed | Accomplished |
Faculty and Staff | GADthering | 96050 | MOOE | Completed | Accomplished |
Faculty and Staff | SAT (Seminars and Trainings) | 20000 | MOOE | Completed | Accomplished |
Teachers | REACH/ERAP/BUS | 14000 | MOOE | Completed | Accomplished |
Teachers | Oplan TAPIK | 2000 | MOOE | Ongoing | Project will be continued |
Teachers | CoRRaDS (Convinient Reproduction, Retrieval and Distribution of MDL) | 2000 | MOOE | Completed | Accomplished |
Faculty and Staff | ICT (Innovate, Create, and Train) | 2000 | MOOE | Ongoing | Project will be continued |
Faculty and Staff | SLOT (School Land Ownership Title) | 2000 | MOOE | Ongoing | Project will be continued |
Faculty and Staff | Stakeholders Participation | 2000 | MOOE | Ongoing | Project will be continued |
Math Teachers | E-NIT2L NAP (Numeracy Amidst Pandemic) | 2000 | MOOE | Completed | Accomplished |
Science Teachers | LEAP (Learners Engagement Amidst Pandemic) | 2000 | MOOE | Completed | Accomplished |
Teachers | EVTL (Enhanced Video Tutorial Lessons) | 2000 | MOOE | Completed | Accomplished |
Teachers | TEAR (Teachers Empowerment through Action Research) | 3000 | MOOE | Completed | Accomplished |
Annual Procurement Plan (APP) and Annual Implementation Plan (AIP)
Search
Latest Posts
3-latest-65px
Lumban NHS on FB
DepEd Tayo Lumban NHS
Supreme Student Government
Science Club
Post Labels
- Certificates (8)
- Enrollment (2)
No comments:
Post a Comment