Level | 20-14 | 13-8 | 7-0 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Grade 7 | 105 | 52 | 53 | 166 | 89 | 77 | 110 | 67 | 43 |
Grade 8 | 163 | 81 | 82 | 121 | 61 | 60 | 119 | 69 | 50 |
Grade 9 | 29 | 15 | 14 | 200 | 113 | 87 | 165 | 77 | 88 |
Grade 10 | 22 | 12 | 10 | 167 | 71 | 96 | 159 | 86 | 73 |
Search
Latest Posts
3-latest-65px
Lumban NHS on FB
DepEd Tayo Lumban NHS
Supreme Student Government
Science Club
Post Labels
- Certificates (8)
- Enrollment (2)
No comments:
Post a Comment